Preventive Maintenance Plans
Beaufort Carolina Comforts overs a variety of preventive maintenance plans to best fit your needs and budget. See the table below or call us anytime at (252) 728-6943 to discuss the best option with one of our comfort specialists.
| Preventive Maintenance Plans | Good | Better | Best |
|---|---|---|---|
| Investment (prices based on 1 system) | $209 + $80 per system | $296 + $112 per system | $496 + $181 per system |
| 15% discount on repairs | — | ||
| 20% discount on repairs | — | — | |
| No additional charge for after hour service | $37.50 - $47.50 | $37.50 - $47.50 | |
| 2 Inspections a year | |||
| Up to 1lb of refrigerant annually | $42.50 | $42.50 | |
| Air filter inspection | |||
| Air filter replacement | $5 per | ||
| Remove blower assembly and thoroughly clean | $158 | $158 | |
| Test refrigerant pressures | |||
| Test safety capabilities | |||
| Tighten electrical connections | |||
| Measure voltage and amperage | |||
| Check thermostat calibration | |||
| Vacuum dust outside air handler cabinet | $16 - $31 | $16 - $31 | |
| Clean evaporator coil if accessible | |||
| Vacuum leaves, straw, dirt, etc. inside condenser | $63 | ||
| Cut away weeds around condenser | $16 - $31 | ||
| Clean condenser coil | |||
| Clear condensate drains | |||
| Use slime removal tablets | $28 | ||
| Clean dryer vent | $42 | $42 | |
| Paint rusting parts to avoid refrigerant leaks | $37 - $142 | $37 - $142 |
*Removing and disassembling the blower housing to thoroughly clean is only performed once a year.




